Minimum maten
Nederland
| Vissoort | Minimummaat |
|---|---|
| Aal / Paling | terugzetplicht |
| Ansjovis | 12 cm |
| Blauwe leng | 70 cm |
| Bot | 20 cm |
| Forel | terugzetplicht |
| Haring | 20 cm |
| Heek | 27 cm |
| Horsmakreel | 15 cm |
| Kabeljauw | 35 cm |
| Leng | 63 cm |
| Makreel | 30 cm |
| Sardine | 11 cm |
| Schartong | 20 cm |
| Schelvis | 30 cm |
| Schol | 27 cm |
| Tong | 24 cm |
| Wijting | 27 cm |
| Witte Koolvis | 30 cm |
| Zalm | terugzetplicht |
| Zeebaars | 42 cm |
| Zeekreeft | 85 cm |
| Zwarte koolvis | 35 cm |
België
| Vissoort | Minimummaat |
|---|---|
| Aal / Paling | 28 cm |
| Bot | 25 cm |
| Blauwe leng | 70 cm |
| Griet | 30 cm |
| Haring | 20 cm |
| Heek | 27 cm |
| Horsmakreel | 15 cm |
| Kabeljauw | 35 cm |
| Koolvis | 35 cm |
| Makreel | 30 cm |
| Pollak | 30 cm |
| Poon | 20 cm |
| Rog | 50 cm |
| Schelvis | 30 cm |
| Schol | 27 cm |
| Schar | 23 cm |
| Schartong | 20 cm |
| Steenbolk | 20 cm |
| Tarbot | 30 cm |
| Tong | 24 cm |
| Tongschar | 25 cm |
| Witte koolvis | 30 cm |
| Witje | 28 cm |
| Wijting | 27 cm |
| Zalm | 40 cm |
| Zeebaars | 42 cm |
| Zeeforel | 40 cm |
| Zwarte koolvis | 35 cm |
| Vissoort | Minimumgewicht |
| Zeeduivel (geheel) | 500gr |
| Zeeduivel (gekopt) | 200gr |









